Design and Construction
Air Quality
- Air QualityㆍWater QualityㆍNon-Point Pollution Reduction System
Company name | Method of construction | Capacity | Notes |
---|---|---|---|
○○industry | Wet Scrubbe | 150㎥/min | Other 20 Company |
○○chemistry | Activated Carbon Tower | 1,820㎥/min | Other 65 Company |
○○○○Unit | Bag Filter | 550㎥/min | Other 20 Company |
○○○sun | Exhaust Duct | 690㎥/min | Other 15 Company |
○○industry | Electric Dust Collector | 100㎥/min | Other 10 Company |
Water quality
Company name | Method of construction | Capacity | Notes |
---|---|---|---|
○○○○Industry(corp.) | Activated Sludge | 3,000㎥/day | Other 30 Company |
○○○(corp.) | seepage-type separation membrane method | 280㎥/day | Other 40 Company |
○○○yeok (corp.) | Chemical Treatment | 1,500㎥/day | Other 20 Company |
○○ ○○duk | Extended Areation | 1,200㎥/day | Other 20 Company |
○○○○food | HANT | 1,000㎥/day | Other 14 Company |
Non-Point Pollution Reduction System
Company name | Method of construction | Capacity | Notes |
---|---|---|---|
○○Material (Cor.) | filter type among device type facilities (EPF-4) | 115.0㎥ | Other 10 Company |
○○farm produce | filter type among device type facilities (SW-3) | 65.0㎥ | Other 8 Company |
○○EPS | filter type among device type facilities (SW-3-1) | 59.0㎥ | Other 5 Company |